Scale when your experts stop being the bottleneck — not before.
All plans include unlimited chat queries, the ingestion hub and the review queue.
| Starter | Team | Enterprise | |
|---|---|---|---|
| Capture & ingestion | |||
| Seats | 2 | Up to 20 | Unlimited |
| Ingestions per month | 5 | 200 | Unlimited |
| Slack & email capture | ✓ | ✓ | ✓ |
| Audio & voice memos | ✓ | ✓ | ✓ |
| Video & screen recordings | ✓ | ✓ | ✓ |
| Document upload (PDF, Docs) | ✓ | ✓ | ✓ |
| Knowledge graph | |||
| Knowledge graphs | 1 | 5 | Unlimited |
| Conflict detection | ✓ | ✓ | ✓ |
| Approval workflow | ✓ | ✓ | ✓ |
| Version history | 30 days | 1 year | Unlimited |
| Integrations | |||
| Slack, Gmail, Outlook | ✓ | ✓ | ✓ |
| Salesforce, Notion, Confluence | ✓ | ✓ | ✓ |
| Custom integrations | — | — | ✓ |
| Public API access | — | ✓ | ✓ |
| Security & admin | |||
| SOC 2 Type II | ✓ | ✓ | ✓ |
| Role-based access control | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ |
| SSO (SAML / OIDC) | — | — | ✓ |
| SCIM provisioning | — | — | ✓ |
| Data residency (US, EU) | — | — | ✓ |
| Custom DPA / BAA | — | — | ✓ |
| Support | |||
| Community support | ✓ | ✓ | ✓ |
| Shared Slack channel + onboarding | ✓ | ✓ | ✓ |
| Priority email support | — | ✓ | ✓ |
| 24/7 support | — | ✓ | ✓ |
| Solutions architect | — | — | ✓ |
| Uptime SLA | — | 99.5% | 99.9% |
Pilot in 4–6 weeks. Bulk import in 48 hours. Your experts keep doing the job that got them promoted.